Governance / Proposal DV-67
Listing and Delisting feature
Date | Voter | Weight |
---|---|---|
10/9/2021, 6:48:16 AM | 0x5c272970 | 3 |
10/8/2021, 7:46:07 AM | 0x4a0af579 | 2 |
10/6/2021, 8:21:53 AM | 0x793a4cab | 2 |
10/6/2021, 7:28:57 AM | 0x6f989e63 | 2 |
10/5/2021, 10:28:13 PM | 0xde8fe76b | 3 |
10/5/2021, 5:12:53 PM | 0xbba3170a | 3 |
10/5/2021, 4:52:44 PM | 0x1650baa7 | 2 |
10/4/2021, 10:20:21 AM | 0x512e3eb4 | 3 |
10/4/2021, 9:47:02 AM | 0x9e3e3b10 | 2 |
10/4/2021, 8:46:25 AM | 0x0db70e90 | 2 |
10/4/2021, 12:55:46 AM | 0xf45847ea | 2 |
10/3/2021, 1:44:28 PM | 0xd6847049 | 2 |
10/3/2021, 5:57:56 AM | 0x6dde1ab5 | 2 |
10/3/2021, 5:14:40 AM | 0x6384bc1a | 2 |
10/3/2021, 4:26:03 AM | 0x6dc12c11 | 2 |
10/3/2021, 2:50:22 AM | 0xdd0a15e9 | 3 |
10/2/2021, 11:23:05 PM | 0xce2ca805 | 2 |
10/2/2021, 8:06:49 PM | 0x49849b2d | 4 |
10/2/2021, 7:59:53 PM | 0x66808200 | 3 |
10/2/2021, 6:45:21 PM | 0xd7c01c59 | 2 |
10/2/2021, 1:49:00 PM | 0xca3469c3 | 2 |
10/2/2021, 1:18:11 PM | 0x22668bc7 | 2 |
10/2/2021, 12:06:27 PM | 0x2e3a9f3d | 2 |
10/2/2021, 5:05:53 AM | 0xcbc61b05 | 2 |
Current stakes 56 VINCI - Not enough quorum |