Governance / Proposal DV-103
Income from efficient site space usage
Date | Voter | Weight |
---|---|---|
1/5/2022, 7:14:37 PM | 0xd8149c1c | 2 |
1/5/2022, 5:52:03 PM | 0xe48c04b1 | 3 |
1/5/2022, 8:34:46 AM | 0xd29a2940 | 4 |
1/5/2022, 7:11:45 AM | 0xca4f3df3 | 2 |
1/5/2022, 7:00:27 AM | 0x6ccda426 | 2 |
1/5/2022, 4:25:12 AM | 0x98e158f4 | 3 |
1/4/2022, 9:00:42 PM | 0x6a1ad410 | 2 |
1/4/2022, 6:07:39 PM | 0xf52bb56e | 2 |
1/4/2022, 3:00:56 PM | 0x7e61e197 | 2 |
1/4/2022, 3:00:19 PM | 0x00b32644 | 3 |
1/4/2022, 2:58:42 PM | 0xda1fcd74 | 3 |
1/4/2022, 2:44:43 PM | 0x5c272970 | 4 |
1/4/2022, 12:58:13 PM | 0x8177d1ba | 4 |
Current stakes 36 VINCI - Quorum reached |